Away Team |
Game Summary |
Home Team |
Goose |
Sunday September 19, 2021 7:00 PM Final |
Darkness |
13 |
6 |
Scoring Summary
Period | Time | Type | Team | Scorer | First Assist | Second Assist |
1 | - | EV | Goose | 2 T. Puntureri | 10 M. Seminara | 26 M. Puntureri |
1 | - | EV | Goose | 26 M. Puntureri | 13 N. Puntureri | 77 T. Hervatine |
1 | - | EV | Darkness | 18 E. Allegra | 14 J. Hopper | 23 A. Allegra |
1 | - | EV | Darkness | 18 E. Allegra | 23 A. Allegra | 14 J. Hopper |
2 | - | EV | Darkness | 23 A. Allegra | 18 E. Allegra | |
2 | - | EV | Darkness | 14 J. Hopper | 23 A. Allegra | |
2 | - | EV | Goose | 2 T. Puntureri | 26 M. Puntureri | 28 S. Hervatine |
2 | - | EV | Goose | 26 M. Puntureri | 28 S. Hervatine | 2 T. Puntureri |
2 | - | EV | Goose | 26 M. Puntureri | 28 S. Hervatine | 77 T. Hervatine |
2 | - | EV | Goose | 28 S. Hervatine | 2 T. Puntureri | 26 M. Puntureri |
2 | - | EV | Goose | 28 S. Hervatine | 2 T. Puntureri | |
2 | - | EV | Goose | 2 T. Puntureri | 26 M. Puntureri | |
3 | - | EV | Goose | 13 N. Puntureri | 26 M. Puntureri | 10 M. Seminara |
3 | - | EV | Goose | 13 N. Puntureri | 26 M. Puntureri | |
3 | - | EV | Goose | 77 T. Hervatine | 2 T. Puntureri | |
3 | - | EV | Goose | 2 T. Puntureri | 26 M. Puntureri | 28 S. Hervatine |
3 | - | EV | Goose | 10 M. Seminara | 2 T. Puntureri | 13 N. Puntureri |
3 | - | EV | Darkness | 14 J. Hopper | 44 Z. Whalen | |
3 | - | EV | Darkness | 93 K. Boariu | 14 J. Hopper | 29 C. Bryant |
|
Penalty Summary
Period | Time | Team | Player | Type | Minutes |
1 | - | Goose | 2 T. Puntureri | Slashing | 2 |
1 | - | Darkness | 14 J. Hopper | Slashing | 2 |
1 | - | Goose | 28 S. Hervatine | Slashing | 2 |
1 | - | Darkness | 14 J. Hopper | Slashing | 2 |
|
Goaltender Summary
Team | Goaltender | 1 | 2 | 3 | OT | TOT |
Goose | 89 N. Parrish | 15 | 0 | 0 | 0 | 15 |
Darkness | 39 J. Ford | 37 | 0 | 0 | 0 | 37 |
|
Officials
Fred Faraoni
Matt Custer
|