Away Team |
Game Summary |
Home Team |
Jimmy K's |
Sunday October 31, 2021 4:00 PM Final |
Darkness |
10 |
12 |
Scoring Summary
Period | Time | Type | Team | Scorer | First Assist | Second Assist |
1 | - | EV | Darkness | 23 A. Allegra | 29 C. Bryant | |
1 | - | EV | Darkness | 14 J. Hopper | 29 C. Bryant | 23 A. Allegra |
1 | - | EV | Darkness | 14 J. Hopper | 23 A. Allegra | 29 C. Bryant |
1 | - | EV | Darkness | 29 C. Bryant | | |
1 | - | EV | Darkness | 29 C. Bryant | 14 J. Hopper | 23 A. Allegra |
1 | - | EV | Darkness | 23 A. Allegra | 14 J. Hopper | |
1 | - | EV | Darkness | 93 K. Boariu | 23 A. Allegra | |
1 | - | EV | Darkness | 14 J. Hopper | 44 Z. Whalen | |
1 | - | EV | Darkness | 29 C. Bryant | 18 E. Allegra | |
1 | - | EV | Darkness | 29 C. Bryant | 23 A. Allegra | 44 Z. Whalen |
1 | - | EV | Darkness | 29 C. Bryant | 23 A. Allegra | |
1 | - | EV | Darkness | 14 J. Hopper | 29 C. Bryant | 23 A. Allegra |
1 | - | EV | Jimmy K's | 27 T. Whalen | 69 R. Hartung | |
1 | - | EV | Jimmy K's | 27 T. Whalen | | |
1 | - | EV | Jimmy K's | 0 S. Player | 69 R. Hartung | |
1 | - | EV | Jimmy K's | 0 S. Player | 14 M. Stuber | |
1 | - | EV | Jimmy K's | 8 M. LeDonne | 69 R. Hartung | |
1 | - | EV | Jimmy K's | 8 M. LeDonne | 27 T. Whalen | |
1 | - | EV | Jimmy K's | 69 R. Hartung | 27 T. Whalen | 14 M. Stuber |
1 | - | EV | Jimmy K's | 69 R. Hartung | | |
1 | - | EV | Jimmy K's | 8 M. LeDonne | 69 R. Hartung | |
1 | - | EV | Jimmy K's | 27 T. Whalen | | |
|
Penalty Summary
Period | Time | Team | Player | Type | Minutes |
1 | - | Jimmy K's | 8 M. LeDonne | Interference | 2 |
1 | - | Jimmy K's | 27 T. Whalen | Hooking | 2 |
|
Goaltender Summary
Team | Goaltender | 1 | 2 | 3 | OT | TOT |
Jimmy K's | 0 S. Player | 0 | 0 | 0 | 0 | 0 |
Darkness | 18 E. Allegra | 0 | 0 | 0 | 0 | 0 |
|
Officials
Matt Custer
Fred Faraoni
|